Owner review 16, stage 2b: domains and handles for the 26 survivors
Status: Draft · Date: 2026-10-13 · Input: ## Survivors of owner-review-16-words-stage1-2026-10-13.md · Research, no decision.
Method (re-runnable)
All queries paced 3 s apart, run with curl from this sandbox on 2026-10-13. Same commands as review 15 (owner-review-15-words-domains-2026-10-13.md).
| Check | Command | Reading |
|---|---|---|
.com, .app, get<name>.com | curl -sL https://rdap.org/domain/<d> | 200 = taken (registrar and creation year from the JSON), 404 = free |
.kr, .co.kr | curl -sL https://rdap.kisa.or.kr/domain/<d> | 200 = taken, 404 = free |
.io, .co | printf "<d>\r\n" | nc whois.nic.io 43 (whois.registry.co for .co) | "Domain not found" = free |
Taken .com homepage | curl -sL http://<name>.com/ once | live, parked or for sale (page title and text scan) |
| X | curl -sL -o /dev/null -w %{http_code} https://x.com/<h> | made-up handle gives 404, real gives 200. X also answers 200 for suspended or squatted names. Weak. |
| YouTube | same on https://www.youtube.com/@<h> | made-up 404, real 200. A channel can exist under another custom URL. Weak. |
| TikTok | curl -sL https://www.tiktok.com/@<h>, read "statusCode" | made-up gives 10221 (free); 0 or 10222 (private/banned) = taken. Plain HTTP is 200 for everything. Weak. |
| Naver Blog | curl -sL https://rss.blog.naver.com/<name>.xml | made-up id gives an empty <title/>, a real blog a filled title. Weak. |
| Instagram, Threads | not checked (login wall) | not checked |
Raw outputs: dom.out, han.out, home.out in the session scratchpad (.../scratchpad/s2d/).
Findings in brief
- Verdicts: Clear 0, Usable with conditions 18, Blocked 8.
- Only Bangsil has a free
.com. Every other.comis taken. For sale on the page: Hunhun ("may be available"), Solsol and Mongsil (Spaceship listings), Giljo (HugeDomains), Achim ("this domain is for sale"). Arong redirects to a namestar.com domain page behind a bot wall (probably for sale, unread). Mongsil.com was registered in 2026 (DropCatch), i.e. just dropped and caught. - Handles: the bare name is taken on at least one of X, YouTube or TikTok for every word.
<name>appis free on all three for 18 words, so the condition is almost always "use<name>app". Weak evidence in both directions. - Clear: none.
- Blocked: Naran, Sarang (no clean address), Gise, Somang, Achim, Gaman, Himcha, Alcha (no handle free on all three).
Table
Handle cells list the services where the handle is free (X / YT / TT; - means taken).
| Word | .com | .kr | .co.kr | .app | .io | .co | get.com | <name> free on | <name>app free on | Naver | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutal 무탈 | taken (ConnectWave co.,Ltd, 2001) - blank/script-only/no answer | taken | taken | taken | free | taken | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as mutalapp) |
| Hogam 호감 | taken (Spaceship, Inc., 2004) - blank/script-only/no answer | taken | taken | free | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as hogamapp) |
| Bangsil 방실 | free | taken | free | free | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as bangsilapp) |
| Hunhun 훈훈 | taken (Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn), 2002) - for sale (page says "may be available", Buy This Domain) | taken | taken | free | taken | taken | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as hunhunapp) |
| Palpal 팔팔 | taken (Tucows Domains Inc., 1999) - blank/script-only/no answer | free | taken | taken | taken | free | free | -/YT/- | X/YT/TT | free | Usable with conditions (only getpalpal.com; handle only as palpalapp) |
| Bosong 보송 | taken (Megazone Corp., dba HOSTING.KR, 2002) - live: 3D Theme Experience | taken | taken | free | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as bosongapp) |
| Gahi 가히 | taken (Network Solutions, LLC, 1997) - 403 Forbidden (not readable) | free | free | free | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as gahiapp) |
| Hanchang 한창 | taken (Gabia, Inc., 2008) - blank/script-only/no answer | taken | taken | free | free | taken | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as hanchangapp) |
| Dagam 다감 | taken (Tucows Domains Inc., 2004) - live: 수입도.소매,녹차,중국차(보이차,오룡차 | taken | taken | taken | free | taken | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as dagamapp) |
| Arong 아롱 | taken (Name.com, Inc., 2004) - redirects to a namestar.com domain page behind a bot wall (probably for sale, unread) | free | free | free | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as arongapp) |
| Sunsu 순수 | taken (Gabia, Inc., 1999) - blank/script-only/no answer | taken | free | free | free | taken | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as sunsuapp) |
| Dungsil 둥실 | taken (ConnectWave co.,Ltd, 2016) - blank/script-only/no answer | taken | free | free | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as dungsilapp) |
| Solsol 솔솔 | taken (Unstoppable Domains Inc., 2002) - for sale (Spaceship listing) | taken | taken | taken | free | taken | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as solsolapp) |
| Dangcha 당차 | taken (Chengdu West Dimension Digital Technology Co., Ltd., 2009) - blank/script-only/no answer | taken | taken | taken | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as dangchaapp) |
| Naran 나란 | taken (NameCheap, Inc., 2004) - live: cyberfinder.com | taken | taken | taken | taken | taken | taken | -/YT/- | X/-/- | free | Blocked (no clean address) |
| Mongsil 몽실 | taken (DropCatch.com 992 LLC, 2026) - for sale (Spaceship listing) | taken | taken | taken | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as mongsilapp) |
| Gise 기세 | taken (Isimtescil Bilisim A.S., 1996) - live: Gişe — Yakında | taken | taken | taken | taken | free | free | -/-/- | X/YT/- | free | Blocked (handles taken on X/YT/TT) |
| Giljo 길조 | taken (TurnCommerce, Inc. DBA NameBright.com, 2013) - for sale (HugeDomains) | free | taken | free | free | free | free | X/-/- | X/YT/TT | free | Usable with conditions (handle only as giljoapp) |
| Ballal 발랄 | taken (Dynadot Inc, 2005) - live: ChaiCon.com | taken | taken | free | free | free | free | -/-/- | X/YT/TT | free | Usable with conditions (handle only as ballalapp) |
| Sarang 사랑 | taken (Network Solutions, LLC, 1996) - live: SRCC - HOME | taken | taken | taken | taken | taken | taken | -/YT/- | -/YT/TT | free | Blocked (no clean address) |
| Danran 단란 | taken (NameSilo, LLC, 2004) - blank/script-only/no answer | free | free | free | free | free | free | X/-/- | X/YT/TT | free | Usable with conditions (handle only as danranapp) |
| Somang 소망 | taken (GoDaddy.com, LLC, 1998) - live: Somang — Luxury Fashion | taken | taken | taken | free | taken | free | -/YT/- | X/YT/- | free | Blocked (handles taken on X/YT/TT) |
| Achim 아침 | taken (Domreg Ltd, 2000) - for sale (page says "this domain is for sale") | free | taken | taken | taken | taken | free | -/YT/- | X/YT/- | free | Blocked (handles taken on X/YT/TT) |
| Gaman 가만 | taken (GoDaddy.com, LLC, 2002) - live: Gaman Trading WLL | taken | taken | taken | taken | taken | free | -/YT/- | -/YT/- | free | Blocked (handles taken on X/YT/TT) |
| Himcha 힘차 | taken (GoDaddy.com, LLC, 2021) - blank/script-only/no answer | free | free | free | free | free | free | -/-/- | X/YT/- | free | Blocked (handles taken on X/YT/TT) |
| Alcha 알차 | taken (Alibaba Cloud Computing (Beijing) Co., Ltd., 2002) - live: 常铝股份 - 创新铝材解决方案 | taken | taken | free | free | free | free | -/YT/- | X/YT/- | free | Blocked (handles taken on X/YT/TT) |
Web-clear
No word is Clear. These are Clear or Usable with conditions:
- Mutal 무탈 - Usable with conditions (handle only as mutalapp)
- Hogam 호감 - Usable with conditions (handle only as hogamapp)
- Bangsil 방실 - Usable with conditions (handle only as bangsilapp)
- Hunhun 훈훈 - Usable with conditions (handle only as hunhunapp)
- Palpal 팔팔 - Usable with conditions (only getpalpal.com; handle only as palpalapp)
- Bosong 보송 - Usable with conditions (handle only as bosongapp)
- Gahi 가히 - Usable with conditions (handle only as gahiapp)
- Hanchang 한창 - Usable with conditions (handle only as hanchangapp)
- Dagam 다감 - Usable with conditions (handle only as dagamapp)
- Arong 아롱 - Usable with conditions (handle only as arongapp)
- Sunsu 순수 - Usable with conditions (handle only as sunsuapp)
- Dungsil 둥실 - Usable with conditions (handle only as dungsilapp)
- Solsol 솔솔 - Usable with conditions (handle only as solsolapp)
- Dangcha 당차 - Usable with conditions (handle only as dangchaapp)
- Mongsil 몽실 - Usable with conditions (handle only as mongsilapp)
- Giljo 길조 - Usable with conditions (handle only as giljoapp)
- Ballal 발랄 - Usable with conditions (handle only as ballalapp)
- Danran 단란 - Usable with conditions (handle only as danranapp)