Owner review 47: the screens of the new name round (2026-10-27)
Status: Reference · Date: 2026-10-27 · The evidence behind owner review 47. Knock-out searches, not legal advice; a 변리사 must run the sound (칭호) search before any filing.
Method
- The fast pass (the 102-word pool, then the 40 symbols, 45 soft openings and 25 court words): KIPRIS, the Hangul spelling, the first 60 rows by rank. A word with a live identical mark (출원, 공고, 등록) in classes 9, 35, 36, 38, 41, 42 or 45 is out.
- The full screen (every word the fast pass left, plus the first two batches): KIPRIS as a title query (
TN=[word], which ranks identical marks first) for the Hangul and the Latin spelling, the first 150 rows; the USPTO (live word marks); TMview (live marks in our classes); RDAP for.com,.app,.kr,.co.krand<name>app.com; the App Store (KR and US, apps whose name starts with the word). Not.ioor.co: rdap.org answers 404 for those whatever the name (review 25). - Identical includes a mark that carries a bracketed Latin or number tag: 폴짝 (POLJJAC) is 폴짝. The first pass missed this form; the page and this table count it.
- Near marks contain the Hangul string. Many are other words that hold the same letters (참치자객 for 치자), so the shortlisted names' near marks were read by hand; the readings are on the shortlist page and in the rulings.
- The endpoints and request shapes are the ones of reviews 20 and 21 (
owner-review-21-dabusi-trademarks-2026-10-14.md§ 2.1 and § 3).
The full screen
| Hangul | Latin | Identical live marks in Korea (classes) | Near marks in Korea | US identical in our classes | TMview identical in our classes | Free addresses | App Store names |
|---|---|---|---|---|---|---|---|
| 치자 | Chija | none | 8 | 0 | 0 | chija.app, chija.kr, chija.co.kr, chijaapp.com | 0 |
| 정모 | Jeongmo | 정모 (09) | 10 | 0 | 0 | jeongmo.io, jeongmo.co, jeongmo.kr | 0 |
| 단골 | Dangol | 단골 (36); 단골 (36); 단골 (36) | 48 | 0 | 0 | dangol.io, dangol.co | 6 |
| 마당 | Madang | none | 7 | 0 | 2 | madang.io, madang.co | 1 |
| 탁 | Tak | 탁 (Tacc) (42); 탁 (TAK) (36); 탁 (TOP IDEAL) (09/35/36/42) | 13 | 1 | 24 | tak.io, tak.co | 7 |
| 통통 | Tongtong | 통 통 (35) | 18 | 0 | 3 | none | 17 |
| 공치자 | Gongchija | none | 1 | 0 | 0 | gongchija.com, gongchija.app, gongchija.io, gongchija.co, gongchija.kr, gongchija.co.kr | 0 |
| 한판 | Hanpan | 한판 (41); 한판 (35) | 14 | 0 | 0 | hanpan.io, hanpan.co | 12 |
| 모여 | Moyeo | none | 32 | 0 | 1 | moyeo.io, moyeo.co | 9 |
| 랠리온 | Rallyon | none | 0 | 0 | 0 | rallyon.io, rallyon.co | 3 |
| 짝꿍 | Jjakkung | 짝꿍 (09/35) | 17 | 0 | 0 | jjakkung.app, jjakkung.io, jjakkung.co, jjakkung.co.kr | 3 |
| 두리 | Duri | 두리 (35); 두리 (35); 두리 (09) | 3 | 0 | 6 | duri.io, duri.co | 13 |
| 타독 | Tadok | none | 4 | 0 | 0 | tadok.app, tadok.kr, tadok.co.kr, tadokapp.com | 0 |
| 또랑 | Ttorang | none | 8 | 0 | 0 | ttorang.io, ttorang.co, ttorang.kr, ttorang.co.kr | 3 |
| 알알이 | Arari | none | 0 | 0 | 1 | arari.app, arariapp.com | 1 |
| 올코트 | Allcourt | none | 0 | 0 | 1 | allcourt.app, allcourt.kr, allcourtapp.com | 1 |
| 옴니 | Omni | none | 29 | 51 | 47 | none | 21 |
| 애드인 | Adin | none | 1 | 3 | 12 | none | 5 |
| 스윗스팟 | Sweetspot | none | 0 | 9 | 47 | sweetspot.kr | 20 |
| 골든세트 | Goldenset | none | 0 | 0 | 0 | goldenset.app, goldenset.kr, goldenset.co.kr, goldensetapp.com | 1 |
| 테네 | Tenez | 테네 (TENE) (09) | 4 | 0 | 5 | tenez.io, tenez.co, tenez.kr, tenez.co.kr | 1 |
| 파모 | Pamo | 파모 (09/42); (주)파모 (FAMO) (09) | 16 | 0 | 9 | pamo.io, pamo.co | 3 |
| 쿠네 | Kune | none | 4 | 0 | 5 | kune.io, kune.co, kune.kr, kune.co.kr | 3 |
| 엔다 | Enda | none | 2 | 2 | 26 | enda.io, enda.co | 3 |
| 마지 | Mazi | 마지 (Magie) (35) | 17 | 1 | 11 | mazi.io, mazi.co | 5 |
| 마실 | Masil | 마실 (35); 마실 (41); 마실 (36) | 24 | 0 | 14 | masil.app, masil.io, masil.co | 7 |
| 살림 | Sallim | none | 53 | 0 | 0 | sallim.io, sallim.co | 7 |
| 수고 | Sugo | 수고 (09) | 24 | 2 | 32 | sugo.io, sugo.co | 3 |
| 모이자 | Moija | 모이자 (41) | 1 | 0 | 0 | moija.app, moija.io, moija.co, moija.co.kr | 1 |
| 하나둘 | Hanadul | none | 3 | 0 | 0 | hanadul.app, hanadul.kr, hanadulapp.com | 1 |
| 으쌰으쌰 | Eussa | none | 0 | 0 | 0 | eussa.app, eussa.kr, eussa.co.kr, eussaapp.com | 0 |
| 너나들이 | Neonadeuri | none | 0 | 0 | 0 | neonadeuri.app, neonadeuri.kr, neonadeuri.co.kr, neonadeuriapp.com | 0 |
| 넷이서 | Nesiseo | none | 0 | 0 | 0 | nesiseo.com, nesiseo.app, nesiseo.kr, nesiseo.co.kr, nesiseoapp.com | 0 |
| 공친구 | Gongchingu | none | 0 | 0 | 0 | gongchingu.com, gongchingu.app, gongchingu.kr, gongchingu.co.kr, gongchinguapp.com | 0 |
| 통통볼 | Tongtongball | none | 0 | 0 | 0 | tongtongball.app, tongtongball.kr, tongtongball.co.kr, tongtongballapp.com | 1 |
| 덩더쿵 | Deongdeokung | none | 0 | 0 | 0 | deongdeokung.app, deongdeokung.kr, deongdeokung.co.kr, deongdeokungapp.com | 0 |
| 삼삼오오 | Samsamoo | 삼삼오오 (3355) (35) | 2 | 0 | 0 | samsamoo.app, samsamoo.kr, samsamoo.co.kr, samsamooapp.com | 1 |
| 폴짝 | Poljjak | 폴짝 (POLJJAC) (35); 폴짝 (POLJJAC) (41) | 2 | 0 | 0 | poljjak.app, poljjak.co.kr, poljjakapp.com | 3 |
| 동글이 | Donggeuri | none | 2 | 0 | 0 | donggeuri.com, donggeuri.app, donggeuri.kr, donggeuri.co.kr, donggeuriapp.com | 0 |
| 원팀 | Wonteam | 원 팀 (One team Want team) (35/45) | 0 | 0 | 1 | wonteam.app, wonteam.kr, wonteam.co.kr, wonteamapp.com | 1 |
| 곁 | Gyeot | none | 50 | 0 | 0 | gyeotapp.com | 4 |
| 품 | Pum | 품 (POOM) (35) | 32 | 0 | 14 | pumapp.com | 15 |
| 흥 | Heung | none | 31 | 0 | 0 | heung.app, heungapp.com | 3 |
| 한데 | Hande | none | 5 | 0 | 2 | hande.kr | 1 |
| 넷 | Net | none | 56 | 9 | 43 | net.kr | 10 |
| 다정 | Dajeong | 다정 (Da-jeong) (35) | 23 | 0 | 0 | dajeong.co.kr, dajeongapp.com | 7 |
| 말벗 | Malbeot | none | 0 | 0 | 0 | malbeot.app, malbeot.kr, malbeotapp.com | 3 |
| 얼씨구 | Eolssigu | 얼씨구 (ULSIGOO) (41) | 2 | 0 | 0 | eolssigu.app, eolssiguapp.com | 0 |
| 어기영차 | Eogiyeongcha | none | 0 | 0 | 0 | eogiyeongcha.app, eogiyeongcha.kr, eogiyeongcha.co.kr, eogiyeongchaapp.com | 0 |
| 옹헤야 | Ongheya | none | 0 | 0 | 0 | ongheya.app, ongheya.kr, ongheyaapp.com | 0 |
| 테린이 | Terini | none | 0 | 0 | 1 | terini.app, terini.co.kr, teriniapp.com | 1 |
| 테친 | Techin | none | 0 | 0 | 3 | techinapp.com | 2 |
| 공친 | Gongchin | none | 2 | 0 | 0 | gongchin.app, gongchin.kr, gongchin.co.kr, gongchinapp.com | 0 |
| 공벗 | Gongbeot | none | 0 | 0 | 0 | gongbeot.com, gongbeot.app, gongbeot.kr, gongbeot.co.kr, gongbeotapp.com | 0 |
| 칠래 | Chillae | none | 3 | 0 | 0 | chillae.com, chillae.app, chillae.kr, chillae.co.kr, chillaeapp.com | 0 |
| 공놀이 | Gongnori | none | 0 | 0 | 0 | gongnori.app, gongnori.co.kr, gongnoriapp.com | 0 |
| 다같이 | Dagachi | none | 5 | 0 | 1 | dagachi.app | 3 |
| 다함께 | Dahamkke | none | 40 | 0 | 0 | dahamkke.com, dahamkke.app, dahamkke.kr, dahamkkeapp.com | 1 |
| 함께해 | Hamkkehae | none | 8 | 0 | 0 | hamkkehae.com, hamkkehae.app, hamkkehae.kr, hamkkehae.co.kr, hamkkehaeapp.com | 0 |
| 어서와 | Eoseowa | none | 17 | 0 | 0 | eoseowa.app, eoseowa.kr, eoseowa.co.kr, eoseowaapp.com | 1 |
| 나도 | Nado | (주)나도 (35) | 25 | 1 | 21 | none | 13 |
| 다들 | Dadeul | 다들 (DODDLE) (35) | 5 | 0 | 0 | dadeul.app, dadeul.kr, dadeul.co.kr, dadeulapp.com | 2 |
| 랠리 | Rally | 랠리 (RALI) (41) | 20 | 24 | 23 | none | 12 |
| 핑퐁 | Pingpong | 핑퐁 (pingpong) (35); 핑퐁 (PINGPONG) (09); 핑퐁 (PINGPONG) (42) | 19 | 4 | 36 | none | 15 |
| 케미 | Kemi | none | 19 | 4 | 29 | kemi.co.kr | 8 |
| 짝짝 | Jjakjjak | none | 4 | 0 | 0 | jjakjjak.app, jjakjjak.kr, jjakjjak.co.kr, jjakjjakapp.com | 1 |
| 데굴 | Degul | none | 1 | 0 | 0 | degul.kr, degul.co.kr, degulapp.com | 4 |
| 데구루루 | Degururu | none | 0 | 0 | 0 | degururu.app, degururu.kr, degururu.co.kr, degururuapp.com | 0 |
| 또르르 | Ttoreureu | none | 0 | 0 | 0 | ttoreureu.com, ttoreureu.app, ttoreureu.kr, ttoreureu.co.kr, ttoreureuapp.com | 1 |
| 방글 | Banggeul | none | 8 | 0 | 0 | banggeul.com, banggeul.app, banggeul.co.kr, banggeulapp.com | 0 |
| 크루 | Crew | none | 58 | 8 | 32 | none | 21 |
| 한솥밥 | Hansotbap | none | 0 | 0 | 0 | hansotbap.com, hansotbap.app, hansotbap.kr, hansotbap.co.kr, hansotbapapp.com | 0 |
| 놀이터 | Noriteo | none | 61 | 0 | 0 | noriteo.app, noriteo.kr, noriteo.co.kr, noriteoapp.com | 3 |
| 손뼉 | Sonppyeok | none | 0 | 0 | 0 | sonppyeok.com, sonppyeok.app, sonppyeok.kr, sonppyeok.co.kr, sonppyeokapp.com | 0 |
| 공치러 | Gongchireo | none | 0 | 0 | 0 | gongchireo.com, gongchireo.app, gongchireo.kr, gongchireo.co.kr, gongchireoapp.com | 0 |
| 끼리 | Kkiri | none | 30 | 0 | 0 | kkiriapp.com | 4 |
| 동호 | Dongho | none | 13 | 0 | 3 | dongho.app, donghoapp.com | 2 |
| 으쌰 | Eussa | 으쌰 (eussya) (35/42); 으쌰 (eussya) (09) | 0 | 0 | 0 | eussa.app, eussa.kr, eussa.co.kr, eussaapp.com | 0 |
| 완두 | Wandu | none | 3 | 0 | 1 | wanduapp.com | 1 |
| 완두 | Wandoo | none | 3 | 0 | 12 | none | 4 |
| 연두 | Yeondu | 연두 (35/41) | 16 | 0 | 0 | yeondu.app, yeonduapp.com | 1 |
| 녹두 | Nokdu | 녹두 (35) | 7 | 0 | 0 | nokdu.co.kr, nokduapp.com | 0 |
| 풋콩 | Putkong | none | 0 | 0 | 0 | putkong.com, putkong.app, putkong.kr, putkong.co.kr, putkongapp.com | 0 |
| 청포도 | Cheongpodo | none | 3 | 0 | 0 | cheongpodo.app, cheongpodo.kr, cheongpodo.co.kr, cheongpodoapp.com | 0 |
| 머루 | Meoru | 머루 (MUROO) (42/45); 머루 (MUROO) (38) | 8 | 0 | 0 | meoru.app, meoruapp.com | 0 |
| 송이 | Songi | none | 21 | 0 | 2 | songiapp.com | 2 |
| 콩알 | Kongal | 콩알 (KongR) (41); 콩알 (35) | 7 | 0 | 0 | kongal.app, kongalapp.com | 2 |
| 강낭콩 | Gangnangkong | none | 1 | 0 | 0 | gangnangkong.com, gangnangkong.app, gangnangkong.kr, gangnangkong.co.kr, gangnangkongapp.com | 0 |
| 청귤 | Cheonggyul | none | 2 | 0 | 0 | cheonggyul.com, cheonggyul.app, cheonggyul.kr, cheonggyul.co.kr, cheonggyulapp.com | 0 |
| 개구리 | Gaeguri | 개구리 (35) | 16 | 0 | 3 | gaeguri.app, gaeguri.kr, gaeguriapp.com | 7 |
| 깍지 | Kkakji | 깍지 (KKAKG) (09); 깍지 (41); 깍지 (35) | 5 | 0 | 0 | kkakji.com, kkakji.kr, kkakji.co.kr, kkakjiapp.com | 0 |
| 한깍지 | Hankkakji | none | 0 | 0 | 0 | hankkakji.com, hankkakji.app, hankkakji.kr, hankkakji.co.kr, hankkakjiapp.com | 0 |
| 손깍지 | Sonkkakji | none | 0 | 0 | 0 | sonkkakji.com, sonkkakji.app, sonkkakji.kr, sonkkakji.co.kr, sonkkakjiapp.com | 0 |
| 풋완두 | Putwandu | none | 0 | 0 | 0 | putwandu.com, putwandu.app, putwandu.kr, putwandu.co.kr, putwanduapp.com | 0 |
| 완두알 | Wandual | none | 0 | 0 | 0 | wandual.com, wandual.app, wandual.kr, wandual.co.kr, wandualapp.com | 0 |
| 포도 | Podo | 포도 (36); 포도 (PODO) (41); 포도 (35) | 17 | 0 | 23 | none | 18 |
| 유자 | Yuja | none | 5 | 3 | 13 | yujaapp.com | 5 |
| 해달 | Haedal | none | 16 | 0 | 0 | haedalapp.com | 2 |
| 병아리 | Byeongari | none | 16 | 0 | 0 | byeongari.com, byeongari.app, byeongari.kr, byeongari.co.kr, byeongariapp.com | 8 |
| 원앙 | Wonang | 원앙 (Yuenn & Yang) (35) | 4 | 0 | 0 | wonang.app, wonangapp.com | 2 |
| 참새 | Chamsae | none | 15 | 0 | 0 | chamsae.app, chamsaeapp.com | 1 |
| 미어캣 | Meerkat | 미어캣 (mrkat) (36); 미어캣 (Meerkat) (09); 미어캣 (Meercat) (35) | 4 | 3 | 37 | none | 10 |
| 깨알 | Kkaeal | none | 4 | 0 | 0 | kkaeal.app, kkaeal.co.kr, kkaealapp.com | 3 |
| 고슴도치 | Goseumdochi | none | 2 | 0 | 0 | goseumdochi.app, goseumdochi.kr, goseumdochi.co.kr, goseumdochiapp.com | 3 |
| 올챙이 | Olchaengi | 올챙이 (Oll CHAENG i) (35) | 1 | 0 | 0 | olchaengi.com, olchaengi.app, olchaengi.kr, olchaengi.co.kr, olchaengiapp.com | 0 |
| 키위 | Kiwi | none | 34 | 11 | 13 | none | 13 |
| 석류 | Seokryu | none | 3 | 0 | 0 | seokryu.app, seokryu.co.kr, seokryuapp.com | 0 |
| 알알이 | Alari | none | 0 | 1 | 9 | alari.app, alari.kr, alari.co.kr, alariapp.com | 3 |
| 얼싸 | Eolssa | none | 2 | 0 | 0 | eolssa.com, eolssa.app, eolssa.kr, eolssa.co.kr, eolssaapp.com | 0 |
| 아름 | Areum | none | 30 | 0 | 5 | areumapp.com | 8 |
| 울타리 | Ultari | none | 34 | 0 | 0 | ultari.app, ultariapp.com | 4 |
| 아미티 | Amity | none | 3 | 2 | 27 | none | 22 |
| 오벌 | Oval | none | 0 | 8 | 36 | none | 18 |
| 아무나 | Amuna | none | 7 | 0 | 2 | none | 0 |
| 응원 | Eungwon | none | 19 | 0 | 0 | eungwon.kr, eungwon.co.kr, eungwonapp.com | 1 |
| 알콩 | Alkong | none | 12 | 0 | 0 | alkong.app, alkongapp.com | 2 |
| 우애 | Uae | none | 9 | 1 | 11 | none | 4 |
| 옹골 | Onggol | none | 5 | 0 | 0 | onggol.com, onggol.app, onggol.kr, onggol.co.kr, onggolapp.com | 0 |
Out at the fast pass (an identical live mark in our classes)
| Word | Theme | Marks (classes) |
|---|---|---|
| 어깨동무 | together | 어깨동무 (09); 어깨동무 (35) |
| 길벗 | together | 길벗 (35/41/42); 길벗 (09) |
| 식구 | together | 식구 (35) |
| 한식구 | together | 한식구 (35) |
| 한마음 | together | 한마음 (35) |
| 우리끼리 | together | 우리끼리 (41); 우리끼리 (41) |
| 이웃 | ko-neighbour | 이웃 (41); 이웃 (35) |
| 동네 | together | 동네 (36); 동네 (09/35) |
| 단짝 | together | 단짝 (09); 단짝 (09/35/38/41/42) |
| 아지트 | together | 아지트 (38/45) |
| 영차 | together | 영차 (35); 영차 (36) |
| 누구나 | inclusion | 누구나 (36) |
| 다모여 | inclusion | 다모여 (35) |
| 너나 | inclusion | 너나 (38) |
| 너도나도 | inclusion | 너도나도 (09) |
| 오순도순 | together | 오순도순 (41); 오순도순 (09) |
| 옹기종기 | together | 옹기종기 (09); 옹기종기 (09) |
| 북적북적 | together | 북적북적 (42); 북적북적 (09) |
| 우르르 | together | 우르르 (38); 우르르 (42) |
| 와글와글 | together | 와글와글 (41); 와글와글 (42) |
| 한마당 | together | 한마당 (09); 한마당 (09) |
| 한바탕 | together | 한바탕 (35) |
| 하이파이브 | together | 하이파이브 (41) |
| 공터 | tennis | 공터 (41); 공터 (35) |
| 탱탱 | tennis | 탱탱 (35) |
| 탱글 | tennis | 탱글 (09); 탱글 (42) |
| 팡팡 | tennis | 팡팡 (09); 팡팡 (35) |
| 티키타카 | tennis | 티키타카 (09/35/36/38/41/42/45) |
| 나이스 | tennis | 나이스 (35) |
| 으랏차차 | sport | 으랏차차 (38) |
| 튼튼 | sport | 튼튼 (35/36/41/42); 튼튼 (35/36/41/42) |
| 동글 | cute | 동글 (35); 동글 (35/42) |
| 말랑 | cute | 말랑 (09) |
| 콩닥 | cute | 콩닥 (38); 콩닥 (42) |
| 몽글 | cute | 몽글 (35); 몽글 (09) |
| 방울 | cute | 방울 (35) |
| 구슬 | cute | 구슬 (35) |
| 얼쑤 | cheer | 얼쑤 (35); 얼쑤 (35) |
| 지화자 | cheer | 지화자 (41); 지화자 (09) |
| 한자리 | together | 한자리 (36); 한자리 (38) |
| 한울타리 | together | 한울타리 (35); 한울타리 (09) |
| 동아리 | together | 동아리 (35); 동아리 (35) |
| 번개 | together | 번개 (35) |
| 몽땅 | cute | 몽땅 (41); 몽땅 (41) |
| 콩콩 | cute | 콩콩 (35/36/42); 콩콩 (35) |
| 깡총 | cute | 깡총 (35) |
| 완두콩 | pod-ball | 완두콩 (09/42); 완두콩 (41) |
| 콩깍지 | pod | 콩깍지 (35); 콩깍지 (35) |
| 다래 | cluster-kiwi | 다래 (35); 다래 (36) |
| 땅콩 | pair | 땅콩 (35) |
| 앵두 | cluster | 앵두 (41); 앵두 (09) |
| 감귤 | ball-look | 감귤 (41) |
| 복숭아 | fuzzy-ball | 복숭아 (09) |
| 도토리 | round-gather | 도토리 (36); 도토리 (35) |
| 알밤 | round | 알밤 (09/35/36/42) |
| 콩알 | round | 콩알 (35) |
| 수달 | hold-hands | 수달 (35); 수달 (35) |
| 펭귄 | huddle | 펭귄 (35) |
| 꿀벌 | hive | 꿀벌 (36) |
| 돌고래 | pod | 돌고래 (09) |
| 다람쥐 | gather | 다람쥐 (36) |
| 멸치 | school | 멸치 (36); 멸치 (42) |
| 반딧불 | gather | 반딧불 (38/41); 반딧불 (09/35) |
| 아우름 | ko-embrace | 아우름 (36); 아우름 (41) |
| 와락 | ko-embrace | 와락 (41); 와락 (36) |
| 온다 | ko-coming | 온다 (38) |
| 오라 | ko-come | 오라 (35); 오라 (35) |
| 아람 | ko-ripe-chestnut | 아람 (35); 아람 (41) |
| 오디 | ko-mulberry | 오디 (09); 오디 (35) |
| 이음 | ko-link | 이음 (45); 이음 (45) |
| 이랑 | ko-with | 이랑 (09/42); 이랑 (41) |
| 여기 | ko-here | 여기 (09/35); 여기 (35) |
| 안아 | ko-hug | 안아 (35) |
| 오롯 | ko-whole | 오롯 (35); 오롯 (42) |
| 오하나 | en-ohana | 오하나 (35) |
| 우나 | en-una | 우나 (35) |
| 이븐 | en-even | 이븐 (41); 이븐 (38) |
| 오브 | en-orb | 오브 (35); 오브 (35) |
| 유니슨 | en-unison | 유니슨 (35/36) |
| 올리 | en-olly | 올리 (36) |
| 알로하 | en-aloha | 알로하 (35) |
| 아워스 | en-ours | 아워스 (35); 아워스 (36) |
| 위브 | en-weave | 위브 (36) |
| 안다 | ko-hug-and-en-anda | 안다 (36); 안다 (38) |
| 이리와 | ko-come-here | 이리와 (41) |
| 이리 | ko-this-way | 이리 (35/42); 이리 (35/42) |
| 아우르다 | ko-embrace-all | 아우르다 (45); 아우르다 (09) |
| 온기 | warmth | 온기 (35); 온기 (35) |
| 아기자기 | small-together | 아기자기 (35) |
| 우와 | soft-cheer | 우와 (35); 우와 (35) |
| 러브올 | score-love-all | 러브올 (41); 러브 올 (36) |
| 퍼즈 | ball-fuzz | 퍼즈 (35) |
| 잔디 | court-grass | 잔디 (42); 잔디 (09) |